Chartboost: wer darüber verkauft
Entwickler, deren app-ads.txt ein Direktkonto bei Chartboost nennt, mit ihren Apps im Katalog.
- Entwicklerseiten
- 3.490
- Entwickler im Katalog
- 3.080
- Apps im Katalog
- 15.819
- Konten neu / entfernt, 30 Tage
- +31 / −21
Die 10 größten nach US-Bewertungen
| Entwickler | Apps | Bewertungen in den USA | Kategorie |
|---|---|---|---|
| SayGames LTD | 158 | 5.675.440 | Games |
| AI GAMES FZ LLC | 148 | 4.773.131 | Games |
| Cocoplay Limited | 67 | 2.229.533 | Games |
| Outfit7 Limited | 31 | 1.888.666 | Games |
| Kwalee Ltd | 44 | 1.705.857 | Games |
| Socialpoint | 3 | 1.517.125 | Games |
| FIOGONIA LIMITED | 23 | 1.417.693 | Games |
| DIRECT CURSUS COMPUTER SYSTEMS TRADING LLC | 7 | 1.383.849 | Productivity |
| Aviagames Inc. | 14 | 1.224.188 | Games |
| Geisha Tokyo Inc. | 15 | 1.080.641 | Games |
Insgesamt 3.080 Entwickler, mit Websites, Kontakten und allen Apps nach der Anmeldung. Liste öffnen
Kategorien
- Games 11.835
- Education 641
- Utilities 531
- Entertainment 447
- Productivity 308
- Health & Fitness 297
- Photo & Video 260
- Lifestyle 218
Aus dem app-ads.txt jedes Entwicklers, wöchentlich gelesen: eine Angabe, kein Beweis, was in der App läuft. Selbst prüfen: app-ads.txt-Prüfer.