Liftoff / Vungle: wer darüber verkauft
Entwickler, deren app-ads.txt ein Direktkonto bei Liftoff / Vungle nennt, mit ihren Apps im Katalog.
- Entwicklerseiten
- 8.396
- Entwickler im Katalog
- 7.222
- Apps im Katalog
- 34.139
- Konten neu / entfernt, 30 Tage
- +81 / −35
Die 10 größten nach US-Bewertungen
| Entwickler | Apps | Bewertungen in den USA | Kategorie |
|---|---|---|---|
| AI GAMES FZ LLC | 148 | 4.773.131 | Games |
| OfferUp Inc. | 1 | 4.447.984 | Shopping |
| Cocoplay Limited | 67 | 2.229.533 | Games |
| Outfit7 Limited | 31 | 1.888.666 | Games |
| SHANTANU PTE. LTD. | 8 | 1.853.490 | Photo & Video |
| Socialpoint | 3 | 1.517.125 | Games |
| Phantom EFX, Inc. | 19 | 1.507.086 | Games |
| PLR Worldwide Sales Limited | 9 | 1.497.085 | Games |
| Particle Media Inc. | 1 | 1.394.788 | News |
| DIRECT CURSUS COMPUTER SYSTEMS TRADING LLC | 7 | 1.383.849 | Productivity |
Insgesamt 7.222 Entwickler, mit Websites, Kontakten und allen Apps nach der Anmeldung. Liste öffnen
Kategorien
- Games 22.593
- Utilities 1.667
- Entertainment 1.591
- Education 1.464
- Photo & Video 874
- Health & Fitness 838
- Productivity 818
- Lifestyle 647
Aus dem app-ads.txt jedes Entwicklers, wöchentlich gelesen: eine Angabe, kein Beweis, was in der App läuft. Selbst prüfen: app-ads.txt-Prüfer.