Pangle: wer darüber verkauft
Entwickler, deren app-ads.txt ein Direktkonto bei Pangle nennt, mit ihren Apps im Katalog.
- Entwicklerseiten
- 6.612
- Entwickler im Katalog
- 5.659
- Apps im Katalog
- 27.157
- Konten neu / entfernt, 30 Tage
- +53 / −24
Die 10 größten nach US-Bewertungen
| Entwickler | Apps | Bewertungen in den USA | Kategorie |
|---|---|---|---|
| AI GAMES FZ LLC | 148 | 4.773.131 | Games |
| Cocoplay Limited | 67 | 2.229.533 | Games |
| SHANTANU PTE. LTD. | 4 | 1.785.255 | Photo & Video |
| Socialpoint | 3 | 1.517.125 | Games |
| Phantom EFX, Inc. | 19 | 1.507.086 | Games |
| Bandai Namco Entertainment Inc. | 13 | 1.432.181 | Games |
| FIOGONIA LIMITED | 23 | 1.417.693 | Games |
| DIRECT CURSUS COMPUTER SYSTEMS TRADING LLC | 7 | 1.383.849 | Productivity |
| Wildlife Studios, Inc | 22 | 1.328.062 | Games |
| Electronic Arts Inc. | 19 | 1.259.346 | Games |
Insgesamt 5.659 Entwickler, mit Websites, Kontakten und allen Apps nach der Anmeldung. Liste öffnen
Kategorien
- Games 18.408
- Utilities 1.245
- Entertainment 1.224
- Education 866
- Photo & Video 726
- Health & Fitness 706
- Productivity 680
- Lifestyle 526
Aus dem app-ads.txt jedes Entwicklers, wöchentlich gelesen: eine Angabe, kein Beweis, was in der App läuft. Selbst prüfen: app-ads.txt-Prüfer.