PubMatic: wer darüber verkauft
Entwickler, deren app-ads.txt ein Direktkonto bei PubMatic nennt, mit ihren Apps im Katalog.
- Entwicklerseiten
- 6.139
- Entwickler im Katalog
- 5.074
- Apps im Katalog
- 23.401
- Konten neu / entfernt, 30 Tage
- +50 / −38
Die 10 größten nach US-Bewertungen
| Entwickler | Apps | Bewertungen in den USA | Kategorie |
|---|---|---|---|
| ROKU INC | 3 | 6.520.816 | Entertainment |
| SayGames LTD | 158 | 5.675.440 | Games |
| AI GAMES FZ LLC | 148 | 4.773.131 | Games |
| OfferUp Inc. | 1 | 4.447.984 | Shopping |
| HP Inc. | 4 | 4.252.208 | Productivity |
| Disney Electronic Content, Inc. | 10 | 2.448.886 | News |
| Cocoplay Limited | 67 | 2.229.533 | Games |
| Nextdoor.com, Inc. | 1 | 2.169.675 | News |
| Outfit7 Limited | 31 | 1.888.666 | Games |
| SHANTANU PTE. LTD. | 8 | 1.853.490 | Photo & Video |
Insgesamt 5.074 Entwickler, mit Websites, Kontakten und allen Apps nach der Anmeldung. Liste öffnen
Kategorien
- Games 14.938
- Entertainment 1.007
- Education 908
- News 842
- Utilities 836
- Health & Fitness 544
- Photo & Video 512
- Productivity 483
Aus dem app-ads.txt jedes Entwicklers, wöchentlich gelesen: eine Angabe, kein Beweis, was in der App läuft. Selbst prüfen: app-ads.txt-Prüfer.