Tapjoy: wer darüber verkauft
Entwickler, deren app-ads.txt ein Direktkonto bei Tapjoy nennt, mit ihren Apps im Katalog.
- Entwicklerseiten
- 1.620
- Entwickler im Katalog
- 1.415
- Apps im Katalog
- 7.826
- Konten neu / entfernt, 30 Tage
- +11 / −13
Die 10 größten nach US-Bewertungen
| Entwickler | Apps | Bewertungen in den USA | Kategorie |
|---|---|---|---|
| AI GAMES FZ LLC | 147 | 4.769.385 | Games |
| Cocoplay Limited | 67 | 2.229.533 | Games |
| Socialpoint | 3 | 1.517.125 | Games |
| Bandai Namco Entertainment Inc. | 12 | 1.422.836 | Games |
| Wildlife Studios, Inc | 22 | 1.328.062 | Games |
| Electronic Arts Inc. | 19 | 1.259.346 | Games |
| Aviagames Inc. | 14 | 1.224.188 | Games |
| Jam City, Inc. | 16 | 1.111.954 | Games |
| Geisha Tokyo Inc. | 15 | 1.080.641 | Games |
| Miniclip SA | 36 | 767.064 | Games |
Insgesamt 1.415 Entwickler, mit Websites, Kontakten und allen Apps nach der Anmeldung. Liste öffnen
Kategorien
- Games 6.197
- Entertainment 238
- Utilities 175
- Education 163
- Health & Fitness 119
- Productivity 119
- Book 106
- Photo & Video 100
Aus dem app-ads.txt jedes Entwicklers, wöchentlich gelesen: eine Angabe, kein Beweis, was in der App läuft. Selbst prüfen: app-ads.txt-Prüfer.