TripleLift: wer darüber verkauft
Entwickler, deren app-ads.txt ein Direktkonto bei TripleLift nennt, mit ihren Apps im Katalog.
- Entwicklerseiten
- 3.307
- Entwickler im Katalog
- 2.726
- Apps im Katalog
- 12.374
- Konten neu / entfernt, 30 Tage
- +28 / −28
Die 10 größten nach US-Bewertungen
| Entwickler | Apps | Bewertungen in den USA | Kategorie |
|---|---|---|---|
| ROKU INC | 3 | 6.520.816 | Entertainment |
| AI GAMES FZ LLC | 148 | 4.773.131 | Games |
| OfferUp Inc. | 1 | 4.447.984 | Shopping |
| Disney Electronic Content, Inc. | 9 | 2.442.847 | News |
| Nextdoor.com, Inc. | 1 | 2.169.675 | News |
| Plentyoffish Media Inc. | 1 | 1.809.310 | Social Networking |
| Pluto, Inc. | 1 | 1.627.341 | Entertainment |
| Socialpoint | 3 | 1.517.125 | Games |
| Particle Media Inc. | 1 | 1.394.788 | News |
| Wildlife Studios, Inc | 22 | 1.328.062 | Games |
Insgesamt 2.726 Entwickler, mit Websites, Kontakten und allen Apps nach der Anmeldung. Liste öffnen
Kategorien
- Games 8.156
- News 585
- Entertainment 515
- Education 501
- Utilities 335
- Health & Fitness 245
- Sports 239
- Weather 220
Aus dem app-ads.txt jedes Entwicklers, wöchentlich gelesen: eine Angabe, kein Beweis, was in der App läuft. Selbst prüfen: app-ads.txt-Prüfer.