Compare
Most app-intelligence tools estimate downloads and revenue, or help you rank your own app. privacybench does a narrower thing: it finds iOS developers by what the App Store and their own sites declare, and gives you a list to sell to. Each page below says where the other tool is the better choice.
-
42matters
The closest tool to ours: app data for ad-tech sales, including app-ads.txt, SDKs and publisher lead lists, now part of Similarweb. Larger and broader; prices on request.
Price: on request Read the comparison → -
Apptopia
App intelligence with download and revenue estimates; its Publisher Prospector delivers firmographics and contacts for publishers matching your criteria. Enterprise, priced on request.
Price: enterprise Read the comparison → -
Appfigures
Analytics for your own apps, ASO and app intelligence, with low published prices. A different job from ours: it helps you run apps, we help you find the companies behind them.
Price: $9.99+ Read the comparison → -
AppTweak
An ASO and Apple Ads platform with market intelligence. If your job is ranking your own app, it fits; if your job is selling to app developers, it isn't built for that.
Price: ≈ $79 Read the comparison → -
Sensor Tower
The large market-intelligence suite: downloads, revenue, usage and ad intelligence across stores. Priced per contract; third-party estimates start in the tens of thousands of dollars a year.
Price: contract Read the comparison → -
AppMagic
Download and revenue estimates with strong mobile-games coverage and publisher pages. No public price list; sources disagree on whether a free tier exists.
Price: not published Read the comparison →
What you get here and nowhere cheaper
-
sellers.json holder behind each DIRECT account
Who actually holds each developer's ad accounts, read from the networks' sellers.json.
-
App Store trader contact (EU DSA)
The contact the developer published on the App Store: address, phone, email.
-
App Store privacy labels for every app, graded, with change history
Every app's privacy label, graded A–F, with each change dated.
-
Alerts on watched apps: label, developer, new version
An alert the week a watched app changes its label, developer or privacy policy.
- a month for Pro. Published, cancel any time
- $29
- developers in the directory
- 259,592
- publish an App Store trader contact
- 71,829
- developer sites checked for app-ads.txt
- 143,561
All 22 points, side by side
yes yespartly or in another form partly or in another formno no empty: not found in the sources we read (not the same as no) empty: not found in the sources we read (not the same as no)
| Feature by feature | privacybench | 42matters | Apptopia | Appfigures | AppTweak | Sensor Tower | AppMagic |
|---|---|---|---|---|---|---|---|
| Selling to app developers | |||||||
| Published price, start without a sales call | yes $29+ | no on request | no enterprise | yes $9.99+ | yes ≈ $79 | no contract | no not published |
| Try on real data for free | yes 10 rows per list | partly or in another form demo | partly or in another form demo | yes free tier | partly or in another form 7-day trial | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| App Store privacy labels for every app, graded, with change history | yes A–F grade | partly or in another form market stats pages | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| Each developer's app-ads.txt, parsed by network | yes per developer | yes | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| sellers.json holder behind each DIRECT account | yes name and domain | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| App Store trader contact (EU DSA) | yes as the developer published it | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| Developer lead export | yes CSV | yes CSV | yes Prospector | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | partly or in another form inside the platform | partly or in another form publisher pages |
| Free public tools, no sign-up | yes app-ads.txt, sellers.json | partly or in another form market stats pages | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| In-app pricing per app: subscriptions, trials, lifetime | yes from the App Store | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| Company site pages: contact, careers, jobs board | yes no personal profiles | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| Monitoring and data access | |||||||
| Alerts on watched apps: label, developer, new version | yes | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| Privacy policy link and text checked for changes | yes link and text | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| Change history: labels per app, app-ads.txt accounts per network | yes | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| API | yes | yes | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | yes add-on | empty: not found in the sources we read (not the same as no) |
| Where the others go further | |||||||
| Google Play and other stores | no | yes | yes | yes | yes | yes | yes |
| Download and revenue figures | no Apple doesn't publish them; we don't guess | empty: not found in the sources we read (not the same as no) | partly or in another form estimate, not reported data | partly or in another form estimate, not reported data | empty: not found in the sources we read (not the same as no) | partly or in another form estimate, not reported data | partly or in another form estimate, not reported data |
| SDK detection | no | yes | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| ASO: keywords and store rankings | no | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | yes | yes | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| Apple Ads tools | no | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | yes | yes | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| Competitors' ad creatives and spend | no | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | yes | empty: not found in the sources we read (not the same as no) |
| Firmographics: employee count, HQ | no | empty: not found in the sources we read (not the same as no) | yes | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
| Bulk data files of the whole market | partly or in another form Business: one corpus file a month | yes | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) | empty: not found in the sources we read (not the same as no) |
On a phone the six-way table doesn't fit: open one comparison above to see it point by point.
Read on 28 Oct 2026. Each comparison page lists its sources.
What privacybench doesn't do
- No Google Play or other stores: the App Store only.
- No download or revenue figures: Apple doesn't publish them, so any number is a model, and we only show what is declared. No SDK detection either.
- No named employees or personal emails. Privacy labels are as developers declare them; we don't verify them.
See your own segment before you pay
Try it on your own segment: the free account shows the first 10 rows of every list.
Product names are trademarks of their owners. privacybench is not affiliated with them. If something here is out of date, tell us and we'll fix it.