Choose Sensor Tower if
- You need market sizing: downloads, revenue and usage estimates by country.
- You track competitors' ad creatives and spend.
- Several teams will share one enterprise data platform.
The large market-intelligence suite: downloads, revenue, usage and ad intelligence across stores. Priced per contract; third-party estimates start in the tens of thousands of dollars a year.
Who actually holds each developer's ad accounts, read from the networks' sellers.json.
The contact the developer published on the App Store: address, phone, email.
Every app's privacy label, graded A–F, with each change dated.
An alert the week a watched app changes its label, developer or privacy policy.
yes yespartly or in another form partly or in another formno no empty: not found in the sources we read (not the same as no) empty: not found in the sources we read (not the same as no)
| Feature by feature | privacybench | Sensor Tower |
|---|---|---|
| Selling to app developers | ||
| Published price, start without a sales call | yes $29+ | no contract |
| Try on real data for free | yes 10 rows per list | empty: not found in the sources we read (not the same as no) |
| App Store privacy labels for every app, graded, with change history | yes A–F grade | empty: not found in the sources we read (not the same as no) |
| Each developer's app-ads.txt, parsed by network | yes per developer | empty: not found in the sources we read (not the same as no) |
| sellers.json holder behind each DIRECT account | yes name and domain | empty: not found in the sources we read (not the same as no) |
| App Store trader contact (EU DSA) | yes as the developer published it | empty: not found in the sources we read (not the same as no) |
| Developer lead export | yes CSV | partly or in another form inside the platform |
| Free public tools, no sign-up | yes app-ads.txt, sellers.json | empty: not found in the sources we read (not the same as no) |
| In-app pricing per app: subscriptions, trials, lifetime | yes from the App Store | empty: not found in the sources we read (not the same as no) |
| Company site pages: contact, careers, jobs board | yes no personal profiles | empty: not found in the sources we read (not the same as no) |
| Monitoring and data access | ||
| Alerts on watched apps: label, developer, new version | yes | empty: not found in the sources we read (not the same as no) |
| Privacy policy link and text checked for changes | yes link and text | empty: not found in the sources we read (not the same as no) |
| Change history: labels per app, app-ads.txt accounts per network | yes | empty: not found in the sources we read (not the same as no) |
| API | yes | yes add-on |
| Where the others go further | ||
| Google Play and other stores | no | yes |
| Download and revenue figures | no Apple doesn't publish them; we don't guess | partly or in another form estimate, not reported data |
| Competitors' ad creatives and spend | no | yes |
| Bulk data files of the whole market | partly or in another form Business: one corpus file a month | empty: not found in the sources we read (not the same as no) |
Read on 28 Oct 2026 from the sources listed below.
Try it on your own segment: the free account shows the first 10 rows of every list.
Read on 28 Oct 2026. Prices and features change; check Sensor Tower's own site before deciding. Product names are trademarks of their owners. privacybench is not affiliated with them. If something here is out of date, tell us and we'll fix it. [email protected]