Chartboost: who sells through it
Developers whose app-ads.txt names a direct Chartboost account, with their apps in the catalog.
- Developer sites
- 3,490
- Developers in the catalog
- 3,080
- Apps in the catalog
- 15,819
- Accounts added / removed, 30 days
- +31 / −21
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| SayGames LTD | 158 | 5,675,440 | Games |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| Cocoplay Limited | 67 | 2,229,533 | Games |
| Outfit7 Limited | 31 | 1,888,666 | Games |
| Kwalee Ltd | 44 | 1,705,857 | Games |
| Socialpoint | 3 | 1,517,125 | Games |
| FIOGONIA LIMITED | 23 | 1,417,693 | Games |
| DIRECT CURSUS COMPUTER SYSTEMS TRADING LLC | 7 | 1,383,849 | Productivity |
| Aviagames Inc. | 14 | 1,224,188 | Games |
| Geisha Tokyo Inc. | 15 | 1,080,641 | Games |
3,080 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 11,835
- Education 641
- Utilities 531
- Entertainment 447
- Productivity 308
- Health & Fitness 297
- Photo & Video 260
- Lifestyle 218
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.