Conversant: who sells through it
Developers whose app-ads.txt names a direct Conversant account, with their apps in the catalog.
- Developer sites
- 2,486
- Developers in the catalog
- 2,175
- Apps in the catalog
- 10,861
- Accounts added / removed, 30 days
- +19 / −30
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| SayGames LTD | 158 | 5,675,440 | Games |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| OfferUp Inc. | 1 | 4,447,984 | Shopping |
| Disney Electronic Content, Inc. | 3 | 2,217,852 | Sports |
| Kwalee Ltd | 44 | 1,705,857 | Games |
| Socialpoint | 3 | 1,517,125 | Games |
| FIOGONIA LIMITED | 23 | 1,417,693 | Games |
| The Western Union Company | 5 | 1,350,105 | Finance |
| Wildlife Studios, Inc | 22 | 1,328,062 | Games |
| Electronic Arts Inc. | 19 | 1,259,346 | Games |
2,175 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 7,893
- Entertainment 415
- Education 309
- News 285
- Utilities 278
- Health & Fitness 204
- Photo & Video 188
- Sports 175
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.