Index Exchange: who sells through it
Developers whose app-ads.txt names a direct Index Exchange account, with their apps in the catalog.
- Developer sites
- 3,959
- Developers in the catalog
- 3,142
- Apps in the catalog
- 14,646
- Accounts added / removed, 30 days
- +52 / −16
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| Pandora Media, LLC | 1 | 11,346,491 | Music |
| ROKU INC | 3 | 6,520,816 | Entertainment |
| SayGames LTD | 158 | 5,675,440 | Games |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| OfferUp Inc. | 1 | 4,447,984 | Shopping |
| HP Inc. | 4 | 4,252,208 | Productivity |
| Disney Electronic Content, Inc. | 9 | 2,442,847 | News |
| Cocoplay Limited | 67 | 2,229,533 | Games |
| Outfit7 Limited | 31 | 1,888,666 | Games |
| SHANTANU PTE. LTD. | 8 | 1,853,490 | Photo & Video |
3,142 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 8,892
- News 789
- Entertainment 688
- Education 495
- Utilities 403
- Health & Fitness 348
- Sports 281
- Lifestyle 270
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.