ironSource: who sells through it
Developers whose app-ads.txt names a direct ironSource account, with their apps in the catalog.
- Developer sites
- 6,246
- Developers in the catalog
- 5,328
- Apps in the catalog
- 26,206
- Accounts added / removed, 30 days
- +56 / −30
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| SayGames LTD | 158 | 5,675,440 | Games |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| Cocoplay Limited | 67 | 2,229,533 | Games |
| Outfit7 Limited | 31 | 1,888,666 | Games |
| Kwalee Ltd | 44 | 1,705,857 | Games |
| Socialpoint | 3 | 1,517,125 | Games |
| Phantom EFX, Inc. | 19 | 1,507,086 | Games |
| FIOGONIA LIMITED | 23 | 1,417,693 | Games |
| DIRECT CURSUS COMPUTER SYSTEMS TRADING LLC | 7 | 1,383,849 | Productivity |
| Wildlife Studios, Inc | 22 | 1,328,062 | Games |
5,328 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 19,552
- Education 987
- Utilities 951
- Entertainment 946
- Productivity 517
- Health & Fitness 471
- Photo & Video 424
- Lifestyle 362
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.