Kargo: who sells through it
Developers whose app-ads.txt names a direct Kargo account, with their apps in the catalog.
- Developer sites
- 415
- Developers in the catalog
- 299
- Apps in the catalog
- 908
- Accounts added / removed, 30 days
- +20 / −3
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| ROKU INC | 3 | 6,520,816 | Entertainment |
| HP Inc. | 4 | 4,252,208 | Productivity |
| Pluto, Inc. | 1 | 1,627,341 | Entertainment |
| NBCUniversal Media, LLC | 5 | 1,172,306 | Entertainment |
| Discovery Communications | 4 | 1,078,306 | Entertainment |
| CBS Mobile | 4 | 968,523 | Entertainment |
| The Washington Post Company | 1 | 639,720 | News |
| DIRECTV | 1 | 615,694 | Entertainment |
| Turner Sports | 1 | 608,005 | Sports |
| NFL Enterprises LLC | 5 | 495,679 | Sports |
299 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 395
- News 114
- Entertainment 97
- Sports 62
- Utilities 33
- Music 26
- Lifestyle 24
- Reference 19
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.