Liftoff / Vungle: who sells through it
Developers whose app-ads.txt names a direct Liftoff / Vungle account, with their apps in the catalog.
- Developer sites
- 8,396
- Developers in the catalog
- 7,222
- Apps in the catalog
- 34,139
- Accounts added / removed, 30 days
- +81 / −35
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| OfferUp Inc. | 1 | 4,447,984 | Shopping |
| Cocoplay Limited | 67 | 2,229,533 | Games |
| Outfit7 Limited | 31 | 1,888,666 | Games |
| SHANTANU PTE. LTD. | 8 | 1,853,490 | Photo & Video |
| Socialpoint | 3 | 1,517,125 | Games |
| Phantom EFX, Inc. | 19 | 1,507,086 | Games |
| PLR Worldwide Sales Limited | 9 | 1,497,085 | Games |
| Particle Media Inc. | 1 | 1,394,788 | News |
| DIRECT CURSUS COMPUTER SYSTEMS TRADING LLC | 7 | 1,383,849 | Productivity |
7,222 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 22,593
- Utilities 1,667
- Entertainment 1,591
- Education 1,464
- Photo & Video 874
- Health & Fitness 838
- Productivity 818
- Lifestyle 647
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.