Media.net: who sells through it
Developers whose app-ads.txt names a direct Media.net account, with their apps in the catalog.
- Developer sites
- 4,357
- Developers in the catalog
- 3,635
- Apps in the catalog
- 17,585
- Accounts added / removed, 30 days
- +36 / −36
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| ROKU INC | 3 | 6,520,816 | Entertainment |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| OfferUp Inc. | 1 | 4,447,984 | Shopping |
| Disney Electronic Content, Inc. | 3 | 2,217,852 | Sports |
| SHANTANU PTE. LTD. | 8 | 1,853,490 | Photo & Video |
| Plentyoffish Media Inc. | 1 | 1,809,310 | Social Networking |
| Pluto, Inc. | 1 | 1,627,341 | Entertainment |
| Socialpoint | 3 | 1,517,125 | Games |
| Phantom EFX, Inc. | 19 | 1,507,086 | Games |
| FIOGONIA LIMITED | 23 | 1,417,693 | Games |
3,635 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 10,945
- Education 781
- Entertainment 715
- Utilities 691
- News 504
- Photo & Video 429
- Productivity 397
- Music 356
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.