OpenX: who sells through it
Developers whose app-ads.txt names a direct OpenX account, with their apps in the catalog.
- Developer sites
- 5,074
- Developers in the catalog
- 4,147
- Apps in the catalog
- 19,346
- Accounts added / removed, 30 days
- +50 / −29
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| ROKU INC | 3 | 6,520,816 | Entertainment |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| HP Inc. | 4 | 4,252,208 | Productivity |
| Disney Electronic Content, Inc. | 3 | 2,217,852 | Sports |
| SHANTANU PTE. LTD. | 8 | 1,853,490 | Photo & Video |
| Pluto, Inc. | 1 | 1,627,341 | Entertainment |
| Socialpoint | 3 | 1,517,125 | Games |
| FIOGONIA LIMITED | 23 | 1,417,693 | Games |
| Particle Media Inc. | 1 | 1,394,788 | News |
| The Western Union Company | 5 | 1,350,105 | Finance |
4,147 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 12,287
- Entertainment 884
- Utilities 751
- News 695
- Education 635
- Health & Fitness 474
- Productivity 424
- Photo & Video 397
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.