Pangle: who sells through it
Developers whose app-ads.txt names a direct Pangle account, with their apps in the catalog.
- Developer sites
- 6,612
- Developers in the catalog
- 5,659
- Apps in the catalog
- 27,157
- Accounts added / removed, 30 days
- +53 / −24
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| Cocoplay Limited | 67 | 2,229,533 | Games |
| SHANTANU PTE. LTD. | 4 | 1,785,255 | Photo & Video |
| Socialpoint | 3 | 1,517,125 | Games |
| Phantom EFX, Inc. | 19 | 1,507,086 | Games |
| Bandai Namco Entertainment Inc. | 13 | 1,432,181 | Games |
| FIOGONIA LIMITED | 23 | 1,417,693 | Games |
| DIRECT CURSUS COMPUTER SYSTEMS TRADING LLC | 7 | 1,383,849 | Productivity |
| Wildlife Studios, Inc | 22 | 1,328,062 | Games |
| Electronic Arts Inc. | 19 | 1,259,346 | Games |
5,659 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 18,408
- Utilities 1,245
- Entertainment 1,224
- Education 866
- Photo & Video 726
- Health & Fitness 706
- Productivity 680
- Lifestyle 526
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.