PubMatic: who sells through it
Developers whose app-ads.txt names a direct PubMatic account, with their apps in the catalog.
- Developer sites
- 6,139
- Developers in the catalog
- 5,074
- Apps in the catalog
- 23,401
- Accounts added / removed, 30 days
- +50 / −38
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| ROKU INC | 3 | 6,520,816 | Entertainment |
| SayGames LTD | 158 | 5,675,440 | Games |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| OfferUp Inc. | 1 | 4,447,984 | Shopping |
| HP Inc. | 4 | 4,252,208 | Productivity |
| Disney Electronic Content, Inc. | 10 | 2,448,886 | News |
| Cocoplay Limited | 67 | 2,229,533 | Games |
| Nextdoor.com, Inc. | 1 | 2,169,675 | News |
| Outfit7 Limited | 31 | 1,888,666 | Games |
| SHANTANU PTE. LTD. | 8 | 1,853,490 | Photo & Video |
5,074 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 14,938
- Entertainment 1,007
- Education 908
- News 842
- Utilities 836
- Health & Fitness 544
- Photo & Video 512
- Productivity 483
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.