PulsePoint: who sells through it
Developers whose app-ads.txt names a direct PulsePoint account, with their apps in the catalog.
- Developer sites
- 937
- Developers in the catalog
- 792
- Apps in the catalog
- 3,954
- Accounts added / removed, 30 days
- +10 / −14
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| SayGames LTD | 158 | 5,675,440 | Games |
| AI GAMES FZ LLC | 147 | 4,769,385 | Games |
| Disney Electronic Content, Inc. | 3 | 2,217,852 | Sports |
| Kwalee Ltd | 44 | 1,705,857 | Games |
| Socialpoint | 3 | 1,517,125 | Games |
| FIOGONIA LIMITED | 23 | 1,417,693 | Games |
| Particle Media Inc. | 1 | 1,394,788 | News |
| The Western Union Company | 5 | 1,350,105 | Finance |
| Electronic Arts Inc. | 19 | 1,259,346 | Games |
| TapNation | 48 | 960,528 | Games |
792 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 2,597
- News 228
- Entertainment 196
- Utilities 112
- Sports 104
- Health & Fitness 92
- Lifestyle 80
- Music 72
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.