Tapjoy: who sells through it
Developers whose app-ads.txt names a direct Tapjoy account, with their apps in the catalog.
- Developer sites
- 1,620
- Developers in the catalog
- 1,415
- Apps in the catalog
- 7,826
- Accounts added / removed, 30 days
- +11 / −13
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| AI GAMES FZ LLC | 147 | 4,769,385 | Games |
| Cocoplay Limited | 67 | 2,229,533 | Games |
| Socialpoint | 3 | 1,517,125 | Games |
| Bandai Namco Entertainment Inc. | 12 | 1,422,836 | Games |
| Wildlife Studios, Inc | 22 | 1,328,062 | Games |
| Electronic Arts Inc. | 19 | 1,259,346 | Games |
| Aviagames Inc. | 14 | 1,224,188 | Games |
| Jam City, Inc. | 16 | 1,111,954 | Games |
| Geisha Tokyo Inc. | 15 | 1,080,641 | Games |
| Miniclip SA | 36 | 767,064 | Games |
1,415 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 6,197
- Entertainment 238
- Utilities 175
- Education 163
- Health & Fitness 119
- Productivity 119
- Book 106
- Photo & Video 100
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.