TripleLift: who sells through it
Developers whose app-ads.txt names a direct TripleLift account, with their apps in the catalog.
- Developer sites
- 3,307
- Developers in the catalog
- 2,726
- Apps in the catalog
- 12,374
- Accounts added / removed, 30 days
- +28 / −28
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| ROKU INC | 3 | 6,520,816 | Entertainment |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| OfferUp Inc. | 1 | 4,447,984 | Shopping |
| Disney Electronic Content, Inc. | 9 | 2,442,847 | News |
| Nextdoor.com, Inc. | 1 | 2,169,675 | News |
| Plentyoffish Media Inc. | 1 | 1,809,310 | Social Networking |
| Pluto, Inc. | 1 | 1,627,341 | Entertainment |
| Socialpoint | 3 | 1,517,125 | Games |
| Particle Media Inc. | 1 | 1,394,788 | News |
| Wildlife Studios, Inc | 22 | 1,328,062 | Games |
2,726 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 8,156
- News 585
- Entertainment 515
- Education 501
- Utilities 335
- Health & Fitness 245
- Sports 239
- Weather 220
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.