Unity Ads: who sells through it
Developers whose app-ads.txt names a direct Unity Ads account, with their apps in the catalog.
- Developer sites
- 9,429
- Developers in the catalog
- 8,312
- Apps in the catalog
- 38,996
- Accounts added / removed, 30 days
- +84 / −30
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| ROKU INC | 3 | 6,520,816 | Entertainment |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| Cocoplay Limited | 67 | 2,229,533 | Games |
| Outfit7 Limited | 31 | 1,888,666 | Games |
| SHANTANU PTE. LTD. | 8 | 1,853,490 | Photo & Video |
| Socialpoint | 3 | 1,517,125 | Games |
| Phantom EFX, Inc. | 19 | 1,507,086 | Games |
| PLR Worldwide Sales Limited | 9 | 1,497,085 | Games |
| Bandai Namco Entertainment Inc. | 14 | 1,432,366 | Games |
| Wildlife Studios, Inc | 22 | 1,328,062 | Games |
8,312 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 27,493
- Education 1,884
- Entertainment 1,514
- Utilities 1,455
- Photo & Video 864
- Health & Fitness 810
- Productivity 760
- Lifestyle 641
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.