Xandr: who sells through it
Developers whose app-ads.txt names a direct Xandr account, with their apps in the catalog.
- Developer sites
- 3,531
- Developers in the catalog
- 2,887
- Apps in the catalog
- 13,844
- Accounts added / removed, 30 days
- +32 / −35
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| ROKU INC | 3 | 6,520,816 | Entertainment |
| SayGames LTD | 158 | 5,675,440 | Games |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| OfferUp Inc. | 1 | 4,447,984 | Shopping |
| HP Inc. | 4 | 4,252,208 | Productivity |
| Disney Electronic Content, Inc. | 3 | 2,217,852 | Sports |
| SHANTANU PTE. LTD. | 8 | 1,853,490 | Photo & Video |
| Kwalee Ltd | 44 | 1,705,857 | Games |
| Pluto, Inc. | 1 | 1,627,341 | Entertainment |
| Socialpoint | 3 | 1,517,125 | Games |
2,887 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 8,996
- News 702
- Entertainment 610
- Education 601
- Utilities 332
- Sports 296
- Health & Fitness 295
- Productivity 250
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.