Yahoo: who sells through it
Developers whose app-ads.txt names a direct Yahoo account, with their apps in the catalog.
- Developer sites
- 1,474
- Developers in the catalog
- 1,074
- Apps in the catalog
- 4,436
- Accounts added / removed, 30 days
- +10 / −16
The 10 largest, by US ratings
| Developers | Apps | US ratings | Category |
|---|---|---|---|
| ROKU INC | 3 | 6,520,816 | Entertainment |
| AI GAMES FZ LLC | 148 | 4,773,131 | Games |
| OfferUp Inc. | 1 | 4,447,984 | Shopping |
| Disney Electronic Content, Inc. | 9 | 2,442,847 | News |
| Pluto, Inc. | 1 | 1,627,341 | Entertainment |
| Particle Media Inc. | 1 | 1,394,788 | News |
| Electronic Arts Inc. | 19 | 1,259,346 | Games |
| NBCUniversal Media, LLC | 5 | 1,172,306 | Entertainment |
| Discovery Communications | 4 | 1,078,306 | Entertainment |
| CBS Mobile | 4 | 968,523 | Entertainment |
1,074 developers in all, with sites, contacts and every app, after sign-up. Open the list
Categories
- Games 2,643
- News 360
- Entertainment 288
- Weather 142
- Utilities 128
- Sports 101
- Music 91
- Education 85
From each developer's app-ads.txt, read weekly: a statement by the developer, not proof of what runs in an app. Check one site yourself: app-ads.txt checker.